Equipment Overview
Lawn · lawn
The lawn fleet covers three mowers, five handheld tools, and two trucks — each documented on its own profile page. Use this page to pick the right machine for the job, then open the machine's profile for specs, fuel rules, maintenance schedule, and troubleshooting.
All individual equipment profiles are listed in the sidebar under Lawn, or use the links below.
Mower Comparison — Which Machine to Use
Three machines cover all our mowing work. Match the machine to the property before you load the truck — the right pick saves time and protects the turf. Full specs for each machine are on the individual profile pages.
Side-by-Side Mower Comparison
| Toro TimeMaster 30" (Walk-Behind) | Cub Cadet XT2 (Lawn Tractor) | Gravely Pro-Turn 160 (Zero-Turn) | |
|---|---|---|---|
| Best-fit property type | Small residential lots, tight fenced yards, steep slopes, properties with narrow or no gate | Mid-size yards, uneven or bumpy terrain, gated backyards the Gravely can't reach, ditches and varied ground | Large open flat properties, commercial sites, parks — wide access and smooth turf |
| Terrain handling | Excellent — operator controls pace and angle on any ground; walks the contour naturally | Good — conforming stamped deck and rear axle follow uneven ground, bumps, and gentle ditches without scalping | Poor on rough ground — rigid fabricated deck scalps dips and crowns; best on smooth flat turf |
| Slope safety | Best — walk-behind lets you feel the slope and stay in control; run across the face of a slope | Good — lighter than the zero-turn (~500 lb), lower tip risk on moderate inclines; run up and down the slope | Use with caution — very prone to tipping on moderate or steep slopes; ~1,000–1,100 lb makes recovery impossible if it rolls; gentle grades only, run up and down |
| Scalping risk | Low — operator controls height precisely over every bump | Low to moderate — stamped deck conforms to terrain better than the Gravely's fabricated deck | High on uneven ground — rigid 60 in fabricated deck catches high spots and digs in on dips |
| Weight & maneuverability | ~100 lb — goes anywhere an operator can walk; precise control in tight spaces | ~500 lb — light for a rider; hydrostatic pedal gives smooth speed control; maneuverable in moderate obstacles | ~1,000–1,100 lb — high speed and precision on open turf; heavy enough that a stuck or tipped machine needs shop recovery |
| Gate & access constraints | Fits through any gate a person can walk through — 30 in wide | Needs a gate opening wider than 50 in; verify clearance before committing | Needs a gate opening wider than 60 in (62 in minimum); requires a flat, firm approach — no drops or lips at the entry |
Full Fleet — Mowers
Three mowers serve all residential and commercial properties. Each has a dedicated profile with full specs, fuel rules, maintenance schedule, operator notes, and video guides.
Mower Profiles
| Machine | Type | Deck | Best For | Profile Page |
|---|---|---|---|---|
| Gravely Pro-Turn 160 | Zero-turn rider | 60 in fabricated | Large open flat properties, commercial sites | /lawn/gravely-pro-turn-160 |
| Cub Cadet XT2 GX54D | Lawn tractor | 54 in stamped | Mid-size yards, uneven terrain, gated backyards | /lawn/cub-cadet-xt2 |
| Toro TimeMaster 30" | Walk-behind | 30 in, 2 timed blades | Tight lots, slopes, narrow gates | /lawn/toro-timemaster-30 |
Full Fleet — Handheld Tools
Five handheld tools cover all trimming, edging, and blowing work across the fleet. Two run on DeWalt batteries; three run on PREMIUM 91+ at 50:1 mix. Each has a profile page with specs, battery/fuel info, troubleshooting, and video guides.
Handheld Profiles
| Tool | Power | Primary Use | Profile Page |
|---|---|---|---|
| DeWalt 60V MAX String Trimmer | Battery (FlexVolt 60V) | Residential trimming, HOA/noise-restricted properties | /lawn/dewalt-60v-trimmer |
| Stihl String Trimmer | Mixed gas 50:1 | Commercial, heavy growth, all-day trimming | /lawn/stihl-trimmer |
| Brush-Cutter Trimmer | Mixed gas 50:1 | Brush, saplings, dense weed mats — metal blade | /lawn/brush-cutter |
| Yard Machines Walk-Behind Trimmer | Regular gasoline (4-stroke) | Tall grass, rough fence lines, large overgrown areas | /lawn/yard-machines-walk-behind-trimmer |
| DeWalt 20V MAX Leaf Blower | Battery (20V MAX) | Hardscape blow-off, detail work, quiet zones | /lawn/dewalt-20v-blower |
| Troy-Bilt Backpack Blower | Mixed gas 50:1 | Fall cleanup, large lots, high-volume leaf removal | /lawn/troybuilt-backpack |
Full Fleet — Power Equipment
Specialized power equipment for cutting and clearing beyond the scope of handheld tools. The chainsaw profile includes the full workshop manual PDF in My Manuals & Links.
Power Equipment Profiles
| Tool | Power | Primary Use | Profile Page |
|---|---|---|---|
| Stihl 031 AV Chainsaw | Mixed gas 50:1 (54.6 cc) | Tree work, limb removal, brush clearing — anything the trimmer blade can't handle | /lawn/stihl-031av |
Full Fleet — Vehicles
Two trucks handle all equipment transport and material hauling. Vehicle profiles cover specs, load limits, ramp/lift-gate procedures, and tie-down rules.
Vehicle Profiles
| Vehicle | Type | Primary Use | Profile Page |
|---|---|---|---|
| Isuzu NPR | Cab-over diesel flatbed | Primary mower hauler — Gravely + Toro via ramps | /lawn/isuzu-npr |
| Chevy 2500 HD | Pickup with 1,300 lb lift gate | Cub Cadet transport + material/supply hauling | /lawn/chevy-2500hd |
Fuel Rules — Summary
Three fuel types are in use across the fleet. Getting the wrong fuel into an engine destroys it — read the label on the can before pouring every single time.
Fuel Quick-Reference
| Machine / Tool | Fuel | Notes |
|---|---|---|
| Gravely Pro-Turn 160 | Premium (91+) unleaded | E10 max. Stabilizer if sitting >2 weeks. |
| Cub Cadet XT2 | Premium (91+) unleaded | E10 max. Stabilizer if sitting >2 weeks. |
| Toro TimeMaster 30" | Premium (91+) non-ethanol preferred | E10 only if non-ethanol unavailable. Never E15/E85. |
| Chevy 2500 HD | Regular (87 min) unleaded | Per owner's manual — trucks are not small engines. |
| Isuzu NPR | Ultra-low sulfur diesel (ULSD) | DIESEL ONLY. No gas, ever. |
| All 2-cycle handhelds | Premium 50:1 mix | 2.6 oz JASO FD oil per gallon of premium 91+. Label the can. |
| Stihl 031 AV Chainsaw | Premium 50:1 mix + bar oil | Same 50:1 premix as all 2-cycle tools. ALSO fill bar-and-chain oil tank before each use — dedicated bar oil only. |
| DeWalt tools | Battery (no fuel) | FlexVolt 60V (trimmer), 20V MAX (blower). |